Bus characteristics
Characteristics of the buses
| BRAND | REG. NUMBER | SEATS | YEAR OF 1ST REGISTRATION |
EXTRAS | |
| 1 | Setra | А5415КН | 76 | 2002 | all |
| 2 | Scania | А9441КВ | 56 | 2005 | all |
| 3 | Scania | А1792КК | 56 | 2005 | all |
| 4 | Scania | А8023ВХ | 56 | 2004 | all |
| 5 | Scania | А9439КВ | 56 | 2005 | all |
| 6 | MAN | А9107ВК | 54 | 2002 | all |
| 7 | MAN | А8024ВХ | 56 | 2004 | all |
| 8 | DAF | А4024КТ | 56 | 2004 | all |
| 9 | MAN | А5414КВ | 50 | 2001 | all |
| 10 | MAN | А7194ВА | 50 | 2001 | all |
| 11 | DAF | А8267КН | 56 | 2004 | all |
| 12 | DAF | А1081КС | 52 | 2004 | all |
| 13 | DAF | А1082КС | 52 | 2004 | all |
| 14 | Bova | А2962КР | 50 | 1999 | all |
| 15 | Bova | А2217КС | 56 | 2002 | all |
| 16 | MAN | А5413КН | 58 | 2002 | all |
| 17 | Mercedes | А2218КС | 52 | 2003 | all |
| 18 | Bova | А4025КТ | 52 | 2004 | all |
| 19 | Iveco | А1075КК | 20 | 2006 | all |
| 20 | Iveco | А3923ВХ | 20 | 2006 | all |
| 21 | Iveco | А5412КН | 20 | 2004 | all |
| 22 | Ford | А5412КК | 15 | 1998 | all |
| 23 | Ford | А2067КА | 8 | 1996 | all |
| 24 | Mercedes VITO | А4462КС | 7+1 | 2005 | all |
| 25 | Bova | А4027КТ | 56 | 2004 | all |
| 26 | Ford | A9848BM | cargo | 1995 | air. cond. |
| 27 | Renault Megane | A5266KX | 4+1 | 2004 | air. cond. |
| 28 | Tourist trailer (for luggage) | А7821ЕЕ | 2009 | ||
| 29 | Tourist trailer (for luggage) | А9925ЕЕ | 2009 | ||
| 30 | DAF | A9144KT | 55 | 2007 | all |
| 31 | Tourist trailer (for luggage) | A0680EK | 5.5 t. | 2007 |
Note: The vehicle fleet is a property of Shans tur LTD and it's doesn't have any relations with leasing companies.








